Dan Plante
Daniel Leon Plante
Born: October 5, 1971
St. Louis, MO USA
Position: RW
Height: 5'11"
Weight: 202
Shoot/Catch: Right
Career: 1993-1997
Minor league statistics
Dan Plante scored 9 goals and recorded 14 assists in his 159-game career with the New York Islanders. He began playing during the 1993 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 12 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1995-96 | NHL | New York Islanders | 73 | 5 | 3 | 8 | 50 | -22 | 0 | 0 | 2 | 1 | 0 | 0 | 103 | 4.9 |
1996-97 | NHL | New York Islanders | 67 | 4 | 9 | 13 | 75 | -6 | 0 | 0 | 2 | 0 | 0 | 0 | 61 | 6.6 |
1997-98 | NHL | New York Islanders | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 159 | 9 | 14 | 23 | 135 | -31 | 0 | 0 | 4 | 1 | 0 | 0 | 180 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |